Dodatek B: Jména postav
Někteří hráči a Páni jeskyně mají talent vymýšlet jména postav za pochodu, zatímco pro jiné je tento úkol spíše výzvou. Tabulky v této příloze jsou navrženy tak, aby usnadnily život oběma typům lidí, ať už pojmenováváte hráčskou postavou nebo cizí postavu, nestvůru, nebo dokonce místo.
Každá tabulka obsahuje jména, která jsou spojena s nelidskou rasou postavy v Příručce hráče nebo s etnickou či jazykovou skupinou z reálného světa, se zaměřením na skupiny ze starověku a středověku. Z nabízených možností si můžete vybrat, nebo k určení jména použít kostky.
Přestože jsou jména v tomto dodatku přiřazena k rasám, postava nemusí mít jméno své vlastní rasy. Například půlelf může vyrůstat mezi trpaslíky a mít trpasličí jméno. Nebo se jako PJ můžeš rozhodnout, že drakorození ve tvé kampani mají kulturu připomínající starověký Řím, a proto použiješ spíše římská jména než zde navržená jména pro drakorozené.
Nelidská jména
Drakorození
| Drakorozená mužská | | Drakorozená ženská | | Drakorozená klanová |
---|
k100 | Jméno | k100 | Jméno | k100 | Jméno |
01–02 | Adrex | 01–02 | Akra | 01–02 | Akambherylliax |
03–04 | Arjhan | 03–04 | Aasathra | 03–04 | Argenthrixus |
05–06 | Azzakh | 05–06 | Antrara | 05–06 | Baharoosh |
07–08 | Balasar | 07–08 | Arava | 07–08 | Beryntolthropal |
09–10 | Baradad | 09–10 | Biri | 09–10 | Bhenkumbyrznaax |
11–12 | Bharash | 11–12 | Blendaeth | 11–12 | Caavylteradyn |
13–14 | Bidreked | 13–14 | Burana | 13–14 | Chumbyxirinnish |
15–16 | Dadalan | 15–16 | Chassath | 15–16 | Clethtinthiallor |
17–18 | Dazzazn | 17–18 | Daar | 17–18 | Daardendrian |
19–20 | Direcris | 19–20 | Dentratha | 19–20 | Delmirev |
21–22 | Donaar | 21–22 | Doudra | 21–22 | Dhyrktelonis |
23–24 | Fax | 23–24 | Driindar | 23–24 | Ebynichtomonis |
25–26 | Gargax | 25–26 | Eggren | 25–26 | Esstyrlynn |
27–28 | Ghesh | 27–28 | Farideh | 27–28 | Fharngnarthnost |
29–30 | Gorbundus | 29–30 | Findex | 29–30 | Ghaallixirn |
31–32 | Greethen | 31–32 | Furrele | 31–32 | Grrrmmballhyst |
33–34 | Heskan | 33–34 | Gesrethe | 33–34 | Gygazzylyshrift |
35–36 | Hirrathak | 35–36 | Gilkass | 35–36 | Hashphronyxadyn |
37–38 | Ildrex | 37–38 | Harann | 37–38 | Hshhsstoroth |
39–40 | Kaladan | 39–40 | Havilar | 39–40 | Imbixtellrhyst |
41–42 | Kerkad | 41–42 | Hethress | 41–42 | Jerynomonis |
43–44 | Kiirith | 43–44 | Hillanot | 43–44 | Jharthraxyn |
45–46 | Kriv | 45–46 | Jaxi | 45–46 | Kerrhylon |
47–48 | Maagog | 47–48 | Jezean | 47–48 | Kimbatuul |
49–50 | Medrash | 49–50 | Jheri | 49–50 | Lhamboldennish |
51–52 | Mehen | 51–52 | Kadana | 51–52 | Linxakasendalor |
53–54 | Mozikth | 53–54 | Kava | 53–54 | Mohradyllion |
55–56 | Mreksh | 55–56 | Korinn | 55–56 | Mystan |
57–58 | Mugrunden | 57–58 | Megren | 57–58 | Nemmonis |
59–60 | Nadarr | 59–60 | Mijira | 59–60 | Norixius |
61–62 | Nithther | 61–62 | Mishann | 61–62 | Ophinshtalajiir |
63–64 | Norkruuth | 63–64 | Nala | 63–64 | Orexijandilin |
65–66 | Nykkan | 65–66 | Nuthra | 65–66 | Pfaphnyrennish |
67–68 | Pandjed | 67–68 | Perra | 67–68 | Phrahdrandon |
69–70 | Patrin | 69–70 | Pogranix | 69–70 | Pyraxtallinost |
71–72 | Pijjirik | 71–72 | Pyxrin | 71–72 | Qyxpahrgh |
73–74 | Quarethon | 73–74 | Quespa | 73–74 | Raghthroknaar |
75–76 | Rathkran | 75–76 | Raiann | 75–76 | Shestendeliath |
77–78 | Rhogar | 77–78 | Rezena | 77–78 | Skaarzborroosh |
79–80 | Rivaan | 79–80 | Ruloth | 79–80 | Sumnarghthrysh |
81–82 | Sethrekar | 81–82 | Saphara | 81–82 | Tiammanthyllish |
83–84 | Shamash | 83–84 | Savaran | 83–84 | Turnuroth |
85–86 | Shedinn | 85–86 | Sora | 85–86 | Umbyrphrael |
87–88 | Srorthen | 87–88 | Surina | 87–88 | Vangdondalor |
89–90 | Tarhun | 89–90 | Synthrin | 89–90 | Verthisathurgiesh |
91–92 | Torinn | 91–92 | Tatyan | 91–92 | Wivvyrholdalphiax |
93–94 | Trynnicus | 93–94 | Thava | 93–94 | Wystongjiir |
95–96 | Valorean | 95–96 | Uadjit | 95–96 | Xephyrbahnor |
97–98 | Vrondiss | 97–98 | Vezera | 97–98 | Yarjerit |
99–00 | Zedaar | 99–00 | Zykroff | 99–00 | Zzzxaaxthroth |
Elfové
| Elfí dětská | | Elfí mužská | | Elfí ženská | | Elfí příjmení |
---|
k100 | Jméno | k100 | Jméno | k100 | Jméno | k100 | Jméno |
01–02 | Ael | 01–02 | Adran | 01–02 | Adrie | 01–02 | Aloro |
03–04 | Ang | 03–04 | Aelar | 03–04 | Ahinar | 03–04 | Amakiir |
05–06 | Ara | 05–06 | Aerdeth | 05–06 | Althaea | 05–06 | Amastacia |
07–08 | Ari | 07–08 | Ahvain | 07–08 | Anastrianna | 07–08 | Ariessus |
09–10 | Arn | 09–10 | Aramil | 09–10 | Andraste | 09–10 | Arnuanna |
11–12 | Aym | 11–12 | Arannis | 11–12 | Antinua | 11–12 | Berevan |
13–14 | Broe | 13–14 | Aust | 13–14 | Arara | 13–14 | Caerdonel |
15–16 | Bryn | 15–16 | Azaki | 15–16 | Baelitae | 15–16 | Caphaxath |
17–18 | Cael | 17–18 | Beiro | 17–18 | Bethrynna | 17–18 | Casilltenirra |
19–20 | Cy | 19–20 | Berrian | 19–20 | Birel | 19–20 | Cithreth |
21–22 | Dae | 21–22 | Caeldrim | 21–22 | Caelynn | 21–22 | Dalanthan |
23–24 | Del | 23–24 | Carric | 23–24 | Chaedi | 23–24 | Eathalena |
25–26 | Eli | 25–26 | Dayereth | 25–26 | Claira | 25–26 | Erenaeth |
27–28 | Eryn | 27–28 | Dreali | 27–28 | Dara | 27–28 | Ethanasath |
29–30 | Faen | 29–30 | Efferil | 29–30 | Drusilia | 29–30 | Fasharash |
31–32 | Fera | 31–32 | Eiravel | 31–32 | Elama | 31–32 | Firahel |
33–34 | Gael | 33–34 | Enialis | 33–34 | Enna | 33–34 | Floshem |
35–36 | Gar | 35–36 | Erdan | 35–36 | Faral | 35–36 | Galanodel |
37–38 | Innil | 37–38 | Erevan | 37–38 | Felosial | 37–38 | Goltorah |
39–40 | Jar | 39–40 | Fivin | 39–40 | Hatae | 39–40 | Hanali |
41–42 | Kan | 41–42 | Galinndan | 41–42 | Ielenia | 41–42 | Holimion |
43–44 | Koeth | 43–44 | Gennal | 43–44 | Ilanis | 43–44 | Horineth |
45–46 | Lael | 45–46 | Hadarai | 45–46 | Irann | 45–46 | Iathrana |
47–48 | Lue | 47–48 | Halimath | 47–48 | Jarsali | 47–48 | Ilphelkiir |
49–50 | Mai | 49–50 | Heian | 49–50 | Jelenneth | 49–50 | Iranapha |
51–52 | Mara | 51–52 | Himo | 51–52 | Keyleth | 51–52 | Koehlanna |
53–54 | Mella | 53–54 | Immeral | 53–54 | Leshanna | 53–54 | Lathalas |
55–56 | Mya | 55–56 | Ivellios | 55–56 | Lia | 55–56 | Liadon |
57–58 | Naeris | 57–58 | Korfel | 57–58 | Maiathah | 57–58 | Meliamne |
59–60 | Naill | 59–60 | Lamlis | 59–60 | Malquis | 59–60 | Mellerelel |
61–62 | Nim | 61–62 | Laucian | 61–62 | Meriele | 61–62 | Mystralath |
63–64 | Phann | 63–64 | Lucan | 63–64 | Mialee | 63–64 | Naïlo |
65–66 | Py | 65–66 | Mindartis | 65–66 | Myathethil | 65–66 | Netyoive |
67–68 | Rael | 67–68 | Naal | 67–68 | Naivara | 67–68 | Ofandrus |
69–70 | Raer | 69–70 | Nutae | 69–70 | Quelenna | 69–70 | Ostoroth |
71–72 | Ren | 71–72 | Paelias | 71–72 | Quillathe | 71–72 | Othronus |
73–74 | Rinn | 73–74 | Peren | 73–74 | Ridaro | 73–74 | Qualanthri |
75–76 | Rua | 75–76 | Quarion | 75–76 | Sariel | 75–76 | Raethran |
77–78 | Sael | 77–78 | Riardon | 77–78 | Shanairla | 77–78 | Rothenel |
79–80 | Sai | 79–80 | Rolen | 79–80 | Shava | 79–80 | Selevarun |
81–82 | Sumi | 81–82 | Soveliss | 81–82 | Silaqui | 81–82 | Siannodel |
83–84 | Syllin | 83–84 | Suhnae | 83–84 | Sumnes | 83–84 | Suithrasas |
85–86 | Ta | 85–86 | Thamior | 85–86 | Theirastra | 85–86 | Sylvaranth |
87–88 | Thia | 87–88 | Tharivol | 87–88 | Thiala | 87–88 | Teinithra |
89–90 | Tia | 89–90 | Theren | 89–90 | Tiaathque | 89–90 | Tiltathana |
91–92 | Traki | 91–92 | Theriatis | 91–92 | Traulam | 91–92 | Wasanthi |
93–94 | Vall | 93–94 | Thervan | 93–94 | Vadania | 93–94 | Withrethin |
95–96 | Von | 95–96 | Uthemar | 95–96 | Valanthe | 95–96 | Xiloscient |
97–98 | Wil | 97–98 | Vanuath | 97–98 | Valna | 97–98 | Xistsrith |
99–00 | Za | 99–00 | Varis | 99–00 | Xanaphia | 99–00 | Yaeldrin |
Gnómové
| Gnómí mužská | | Gnómí ženská | | Gnómí klanová |
---|
k100 | Jméno | k100 | Jméno | k100 | Jméno |
01–02 | Alston | 01–02 | Abalaba | 01–02 | Albaratie |
03–04 | Alvyn | 03–04 | Bimpnottin | 03–04 | Bafflestone |
05–06 | Anverth | 05–06 | Breena | 05–06 | Beren |
07–08 | Arumawann | 07–08 | Buvvie | 07–08 | Boondiggles |
09–10 | Bilbron | 09–10 | Callybon | 09–10 | Cobblelob |
11–12 | Boddynock | 11–12 | Caramip | 11–12 | Daergel |
13–14 | Brocc | 13–14 | Carlin | 13–14 | Dunben |
15–16 | Burgell | 15–16 | Cumpen | 15–16 | Fabblestabble |
17–18 | Cockaby | 17–18 | Dalaba | 17–18 | Fapplestamp |
19–20 | Crampernap | 19–20 | Donella | 19–20 | Fiddlefen |
21–22 | Dabbledob | 21–22 | Duvamil | 21–22 | Folkor |
23–24 | Delebean | 23–24 | Ella | 23–24 | Garrick |
25–26 | Dimble | 25–26 | Ellyjoybell | 25–26 | Gimlen |
27–28 | Eberdeb | 27–28 | Ellywick | 27–28 | Glittergem |
29–30 | Eldon | 29–30 | Enidda | 29–30 | Gobblefirn |
31–32 | Erky | 31–32 | Lilli | 31–32 | Gummen |
33–34 | Fablen | 33–34 | Loopmottin | 33–34 | Horcusporcus |
35–36 | Fibblestib | 35–36 | Lorilla | 35–36 | Humplebumple |
37–38 | Fonkin | 37–38 | Luthra | 37–38 | Ironhide |
39–40 | Frouse | 39–40 | Mardnab | 39–40 | Leffery |
41–42 | Frug | 41–42 | Meena | 41–42 | Lingenhall |
43–44 | Gerbo | 43–44 | Menny | 43–44 | Loofollue |
45–46 | Gimble | 45–46 | Mumpena | 45–46 | Maekkelferce |
47–48 | Glim | 47–48 | Nissa | 47–48 | Miggledy |
49–50 | Igden | 49–50 | Numba | 49–50 | Munggen |
51–52 | Jabble | 51–52 | Nyx | 51–52 | Murnig |
53–54 | Jebeddo | 53–54 | Oda | 53–54 | Musgraben |
55–56 | Kellen | 55–56 | Oppah | 55–56 | Nackle |
57–58 | Kipper | 57–58 | Orla | 57–58 | Ningel |
59–60 | Namfoodle | 59–60 | Panana | 59–60 | Nopenstallen |
61–62 | Oppleby | 61–62 | Pyntle | 61–62 | Nucklestamp |
63–64 | Orryn | 63–64 | Quilla | 63–64 | Offund |
65–66 | Paggen | 65–66 | Ranala | 65–66 | Oomtrowl |
67–68 | Pallabar | 67–68 | Reddlepop | 67–68 | Pilwicken |
69–70 | Pog | 69–70 | Roywyn | 69–70 | Pingun |
71–72 | Qualen | 71–72 | Salanop | 71–72 | Quillsharpener |
73–74 | Ribbles | 73–74 | Shamil | 73–74 | Raulnor |
75–76 | Rimple | 75–76 | Siffress | 75–76 | Reese |
77–78 | Roondar | 77–78 | Symma | 77–78 | Rofferton |
79–80 | Sapply | 79–80 | Tana | 79–80 | Scheppen |
81–82 | Seebo | 81–82 | Tenena | 81–82 | Shadowcloak |
83–84 | Senteq | 83–84 | Tervaround | 83–84 | Silverthread |
85–86 | Sindri | 85–86 | Tippletoe | 85–86 | Sympony |
87–88 | Umpen | 87–88 | Ulla | 87–88 | Tarkelby |
89–90 | Warryn | 89–90 | Unvera | 89–90 | Timbers |
91–92 | Wiggens | 91–92 | Veloptima | 91–92 | Turen |
93–94 | Wobbles | 93–94 | Virra | 93–94 | Umbodoben |
95–96 | Wrenn | 95–96 | Waywocket | 95–96 | Waggletop |
97–98 | Zaffrab | 97–98 | Yebe | 97–98 | Welber |
99–00 | Zook | 99–00 | Zanna | 99–00 | Wildwander |
Hobiti
| Hobití mužská | | Hobití ženská | | Hobití příjmení |
---|
k100 | Jméno | k100 | Jméno | k100 | Jméno |
01–02 | Alton | 01–02 | Alain | 01–02 | Bezinka |
03–04 | Ander | 03–04 | Andry | 03–04 | Bodlovrch |
05–06 | Bernie | 05–06 | Anne | 05–06 | Čajolístek |
07–08 | Bobbin | 07–08 | Bella | 07–08 | Deseticent |
09–10 | Cade | 09–10 | Blossom | 09–10 | Divoplášť |
11–12 | Callus | 11–12 | Bree | 11–12 | Divosrdecký |
13–14 | Corrin | 13–14 | Callie | 13–14 | Dobrosud |
15–16 | Dannad | 15–16 | Chenna | 15–16 | Dobrozem |
17–18 | Danniel | 17–18 | Cora | 17–18 | Drobnonožka |
19–20 | Eddie | 19–20 | Dee | 19–20 | Dutohloub |
21–22 | Egart | 21–22 | Dell | 21–22 | Hbitoprst |
23–24 | Eldon | 23–24 | Eida | 23–24 | Jabkvítek |
25–26 | Errich | 25–26 | Eran | 25–26 | Jasnoluna |
27–28 | Fildo | 27–28 | Euphemia | 27–28 | Jemnoruk |
29–30 | Finnan | 29–30 | Georgina | 29–30 | Kamenomost |
31–32 | Franklin | 31–32 | Gynnie | 31–32 | Kašomísník |
33–34 | Garret | 33–34 | Harriet | 33–34 | Marmeládka |
35–36 | Garth | 35–36 | Jasmine | 35–36 | Medhrnec |
37–38 | Gilbert | 37–38 | Jillian | 37–38 | Měďkonvička |
39–40 | Gob | 39–40 | Jo | 39–40 | Mudrlant |
41–42 | Harol | 41–42 | Kithri | 41–42 | Pískonvička |
43–44 | Igor | 43–44 | Lavinia | 43–44 | Podnožka |
45–46 | Jasper | 45–46 | Lidda | 45–46 | Podvětvička |
47–48 | Keith | 47–48 | Maegan | 47–48 | Rákosník |
49–50 | Kevin | 49–50 | Marigold | 49–50 | Roklík |
51–52 | Lazam | 51–52 | Merla | 51–52 | Rychlohvízd |
53–54 | Lerry | 53–54 | Myria | 53–54 | Rychlokrok |
55–56 | Lindal | 55–56 | Nedda | 55–56 | Rychlonožka |
57–58 | Lyle | 57–58 | Nikki | 57–58 | Rychlostín |
59–60 | Merric | 59–60 | Nora | 59–60 | Silnokostička |
61–62 | Mican | 61–62 | Olivia | 61–62 | Statmost |
63–64 | Milo | 63–64 | Paela | 63–64 | Statník |
65–66 | Morrin | 65–66 | Pearl | 65–66 | Stříbrooký |
67–68 | Nebin | 67–68 | Pennie | 67–68 | Svalilskopce |
69–70 | Nevil | 69–70 | Philomena | 69–70 | Světlouka |
71–72 | Osborn | 71–72 | Portia | 71–72 | Šibenlouček |
73–74 | Ostran | 73–74 | Robbie | 73–74 | Špitomyš |
75–76 | Oswalt | 75–76 | Rose | 75–76 | Štětkobral |
77–78 | Perrin | 77–78 | Saral | 77–78 | Teplovodský |
79–80 | Poppy | 79–80 | Seraphina | 79–80 | Trnoměrka |
81–82 | Reed | 81–82 | Shaena | 81–82 | Třešňotvářička |
83–84 | Roscoe | 83–84 | Stacee | 83–84 | Tučkrálík |
85–86 | Sam | 85–86 | Tawna | 85–86 | Valounvrh |
87–88 | Shardon | 87–88 | Thea | 87–88 | Velkosrdc |
89–90 | Tye | 89–90 | Trym | 89–90 | Vepřobojek |
91–92 | Ulmo | 91–92 | Tyna | 91–92 | Vysocký |
93–94 | Wellby | 93–94 | Vani | 93–94 | Vysokopec |
95–96 | Wendel | 95–96 | Verna | 95–96 | Zelenoflaška |
97–98 | Wenner | 97–98 | Wella | 97–98 | Zelenolístek |
99–00 | Wes | 99–00 | Willow | 99–00 | Zlatonašel |
Půlorkové
| Půlorčí mužská | | Půlorčí ženská |
---|
k100 | Jméno | k100 | Jméno |
01–02 | Argran | 01–02 | Arha |
03–04 | Braak | 03–04 | Baggi |
05–06 | Brug | 05–06 | Bendoo |
07–08 | Cagak | 07–08 | Bilga |
09–10 | Dench | 09–10 | Brakka |
11–12 | Dorn | 11–12 | Creega |
13–14 | Dren | 13–14 | Drenna |
15–16 | Druuk | 15–16 | Ekk |
17–18 | Feng | 17–18 | Emen |
19–20 | Gell | 19–20 | Engong |
21–22 | Gnarsh | 21–22 | Fistula |
23–24 | Grumbar | 23–24 | Gaaki |
25–26 | Gubrash | 25–26 | Gorga |
27–28 | Hagren | 27–28 | Grai |
29–30 | Henk | 29–30 | Greeba |
31–32 | Hogar | 31–32 | Grigi |
33–34 | Holg | 33–34 | Gynk |
35–36 | Imsh | 35–36 | Hrathy |
37–38 | Karash | 37–38 | Huru |
39–40 | Karg | 39–40 | Ilga |
41–42 | Keth | 41–42 | Kabbarg |
43–44 | Korag | 43–44 | Kansif |
45–46 | Krusk | 45–46 | Lagazi |
47–48 | Lubash | 47–48 | Lezre |
49–50 | Megged | 49–50 | Murgen |
51–52 | Mhurren | 51–52 | Murook |
53–54 | Mord | 53–54 | Myev |
55–56 | Morg | 55–56 | Nagrette |
57–58 | Nil | 57–58 | Neega |
59–60 | Nybarg | 59–60 | Nella |
61–62 | Odorr | 61–62 | Nogu |
63–64 | Ohr | 63–64 | Oolah |
65–66 | Rendar | 65–66 | Ootah |
67–68 | Resh | 67–68 | Ovak |
69–70 | Ront | 69–70 | Ownka |
71–72 | Rrath | 71–72 | Puyet |
73–74 | Sark | 73–74 | Reeza |
75–76 | Scrag | 75–76 | Shautha |
77–78 | Sheggen | 77–78 | Silgre |
79–80 | Shump | 79–80 | Sutha |
81–82 | Tanglar | 81–82 | Tagga |
83–84 | Tarak | 83–84 | Tawar |
85–86 | Thar | 85–86 | Tomph |
87–88 | Thokk | 87–88 | Ubada |
89–90 | Trag | 89–90 | Vanchu |
91–92 | Ugarth | 91–92 | Vola |
93–94 | Varg | 93–94 | Volen |
95–96 | Vilberg | 95–96 | Vorka |
97–98 | Yurk | 97–98 | Yevelda |
99–00 | Zed | 99–00 | Zagga |
Tieflingové
| Tieflinská mužská | | Tieflinská ženská | | Tieflinská “ctnostná” jména |
---|
k100 | Jméno | k100 | Jméno | k100 | Jméno |
01–02 | Abad | 01–02 | Akta | 01–02 | Ambice |
03–04 | Ahrim | 03–04 | Anakis | 03–04 | Bolest |
05–06 | Akmen | 05–06 | Armara | 05–06 | Ctnost |
07–08 | Amnon | 07–08 | Astaro | 07–08 | Děs |
09–10 | Andram | 09–10 | Aym | 09–10 | Dokonalost |
11–12 | Astar | 11–12 | Azza | 11–12 | Důvtip |
13–14 | Balam | 13–14 | Beleth | 13–14 | Entropie |
15–16 | Barakas | 15–16 | Bryseis | 15–16 | Extáze |
17–18 | Bathin | 17–18 | Bune | 17–18 | Hrůza |
19–20 | Caim | 19–20 | Criella | 19–20 | Hudba |
21–22 | Chem | 21–22 | Damaia | 21–22 | Chorál |
23–24 | Cimer | 23–24 | Decarabia | 23–24 | Chtíč |
25–26 | Cressel | 25–26 | Ea | 25–26 | Ideál |
27–28 | Damakos | 27–28 | Gadreel | 27–28 | Inspirace |
29–30 | Ekemon | 29–30 | Gomory | 29–30 | Krédo |
31–32 | Euron | 31–32 | Hecat | 31–32 | Láska |
33–34 | Fenriz | 33–34 | Ishte | 33–34 | Mršina |
35–36 | Forcas | 35–36 | Jezebeth | 35–36 | Muka |
37–38 | Habor | 37–38 | Kali | 37–38 | Naděje |
39–40 | Iados | 39–40 | Kallista | 39–40 | Náhoda |
41–42 | Kairon | 41–42 | Kasdeya | 41–42 | Nenávist |
43–44 | Leucis | 43–44 | Lerissa | 43–44 | Neřest |
45–46 | Mamnen | 45–46 | Lilith | 45–46 | Nuda |
47–48 | Mantus | 47–48 | Makaria | 47–48 | Obžerství |
49–50 | Marbas | 49–50 | Manea | 49–50 | Odpor |
51–52 | Melech | 51–52 | Markosian | 51–52 | Ostuda |
53–54 | Merihim | 53–54 | Mastema | 53–54 | Otevřenost |
55–56 | Modean | 55–56 | Naamah | 55–56 | Pátrání |
57–58 | Mordai | 57–58 | Nemeia | 57–58 | Poezie |
59–60 | Mormo | 59–60 | Nija | 59–60 | Pohroma |
61–62 | Morthos | 61–62 | Orianna | 61–62 | Pochyby |
63–64 | Nicor | 63–64 | Osah | 63–64 | Prázdnota |
65–66 | Nirgel | 65–66 | Phelaia | 65–66 | Sláva |
67–68 | Oriax | 67–68 | Prosperine | 67–68 | Smích |
69–70 | Paymon | 69–70 | Purah | 69–70 | Smrt |
71–72 | Pelaios | 71–72 | Pyra | 71–72 | Smutek |
73–74 | Purson | 73–74 | Rieta | 73–74 | Strach |
75–76 | Qemuel | 75–76 | Ronobe | 75–76 | Tragédie |
77–78 | Raam | 77–78 | Ronwe | 77–78 | Troufalost |
79–80 | Rimmon | 79–80 | Seddit | 79–80 | Úcta |
81–82 | Sammal | 81–82 | Seere | 81–82 | Umění |
83–84 | Skamos | 83–84 | Sekhmet | 83–84 | Únava |
85–86 | Tethren | 85–86 | Semyaza | 85–86 | Vášeň |
87–88 | Thamuz | 87–88 | Shava | 87–88 | Vrah |
89–90 | Therai | 89–90 | Shax | 89–90 | Výsměch |
91–92 | Valafar | 91–92 | Sorath | 91–92 | Záhada |
93–94 | Vassago | 93–94 | Uzza | 93–94 | Zhýralost |
95–96 | Xappan | 95–96 | Vapula | 95–96 | Zkáza |
97–98 | Zepar | 97–98 | Vepar | 97–98 | Zoufalství |
99–00 | Zephan | 99–00 | Verin | 99–00 | Žal |
Trpaslíci
| Trpasličí mužská | | Trpasličí ženská | | Trpasličí klanová |
---|
k100 | Jméno | k100 | Jméno | k100 | Jméno |
01–02 | Adrik | 01–02 | Anbera | 01–02 | Aranore |
03–04 | Alberich | 03–04 | Artin | 03–04 | Balderk |
05–06 | Baern | 05–06 | Audhild | 05–06 | Battlehammer |
07–08 | Barendd | 07–08 | Balifra | 07–08 | Bigtoe |
09–10 | Beloril | 09–10 | Barbena | 09–10 | Bloodkith |
11–12 | Brottor | 11–12 | Bardryn | 11–12 | Bofdann |
13–14 | Dain | 13–14 | Bolhild | 13–14 | Brawnanvil |
15–16 | Dalgal | 15–16 | Dagnal | 15–16 | Brazzik |
17–18 | Darrak | 17–18 | Dariff | 17–18 | Broodfist |
19–20 | Delg | 19–20 | Delre | 19–20 | Burrowfound |
21–22 | Duergath | 21–22 | Diesa | 21–22 | Caebrek |
23–24 | Dworic | 23–24 | Eldeth | 23–24 | Daerdahk |
25–26 | Eberk | 25–26 | Eridred | 25–26 | Dankil |
27–28 | Einkil | 27–28 | Falkrunn | 27–28 | Daraln |
29–30 | Elaim | 29–30 | Fallthra | 29–30 | Deepdelver |
31–32 | Erias | 31–32 | Finellen | 31–32 | Durthane |
33–34 | Fallond | 33–34 | Gillydd | 33–34 | Eversharp |
35–36 | Fargrim | 35–36 | Gunnloda | 35–36 | Fallack |
37–38 | Gardain | 37–38 | Gurdis | 37–38 | Fireforge |
39–40 | Gilthur | 39–40 | Helgret | 39–40 | Foamtankard |
41–42 | Gimgen | 41–42 | Helja | 41–42 | Frostbeard |
43–44 | Gimurt | 43–44 | Hlin | 43–44 | Glanhig |
45–46 | Harbek | 45–46 | Ilde | 45–46 | Goblinbane |
47–48 | Kildrak | 47–48 | Jarana | 47–48 | Goldfinder |
49–50 | Kilvar | 49–50 | Kathra | 49–50 | Gorunn |
51–52 | Morgran | 51–52 | Kilia | 51–52 | Graybeard |
53–54 | Morkral | 53–54 | Kristryd | 53–54 | Hammerstone |
55–56 | Nalral | 55–56 | Liftrasa | 55–56 | Helcral |
57–58 | Nordak | 57–58 | Marastyr | 57–58 | Holderhek |
59–60 | Nuraval | 59–60 | Mardred | 59–60 | Ironfist |
61–62 | Oloric | 61–62 | Morana | 61–62 | Loderr |
63–64 | Olunt | 63–64 | Nalaed | 63–64 | Lutgehr |
65–66 | Orsik | 65–66 | Nora | 65–66 | Morigak |
67–68 | Oskar | 67–68 | Nurkara | 67–68 | Orcfoe |
69–70 | Rangrim | 69–70 | Oriff | 69–70 | Rakankrak |
71–72 | Reirak | 71–72 | Ovina | 71–72 | Ruby-Eye |
73–74 | Rurik | 73–74 | Riswynn | 73–74 | Rumnaheim |
75–76 | Taklinn | 75–76 | Sannl | 75–76 | Silveraxe |
77–78 | Thoradin | 77–78 | Therlin | 77–78 | Silverstone |
79–80 | Thorin | 79–80 | Thodris | 79–80 | Steelfist |
81–82 | Thradal | 81–82 | Torbera | 81–82 | Stoutale |
83–84 | Tordek | 83–84 | Tordrid | 83–84 | Strakeln |
85–86 | Traubon | 85–86 | Torgga | 85–86 | Strongheart |
87–88 | Travok | 87–88 | Urshar | 87–88 | Thrahak |
89–90 | Ulfgar | 89–90 | Valida | 89–90 | Torevir |
91–92 | Uraim | 91–92 | Vistra | 91–92 | Torunn |
93–94 | Veit | 93–94 | Vonana | 93–94 | Trollbleeder |
95–96 | Vonbin | 95–96 | Werydd | 95–96 | Trueanvil |
97–98 | Vondal | 97–98 | Whurdred | 97–98 | Trueblood |
99–00 | Whurbin | 99–00 | Yurgunn | 99–00 | Ungart |
Lidská jména
Anglická
| Anglická mužská | | Anglická ženská |
---|
k100 | Jméno | k100 | Jméno |
01–02 | Adam | 01–02 | Adelaide |
03–04 | Adelard | 03–04 | Agatha |
05–06 | Aldous | 05–06 | Agnes |
07–08 | Anselm | 07–08 | Alice |
09–10 | Arnold | 09–10 | Aline |
11–12 | Bernard | 11–12 | Anne |
13–14 | Bertram | 13–14 | Avelina |
15–16 | Clerebold | 15–16 | Avice |
17–18 | Conrad | 17–18 | Beatrice |
19–20 | Diggory | 19–20 | Cecily |
21–22 | Drogo | 21–22 | Egelina |
23–24 | Everard | 23–24 | Eleanor |
25–26 | Frederick | 25–26 | Elizabeth |
27–28 | Geoffrey | 27–28 | Ella |
29–30 | Gerald | 29–30 | Eloise |
31–32 | Gilbert | 31–32 | Elysande |
33–34 | Godfrey | 33–34 | Emeny |
35–36 | Gunter | 35–36 | Emma |
37–38 | Guy | 37–38 | Emmeline |
39–40 | Henry | 39–40 | Ermina |
41–42 | Heward | 41–42 | Eva |
43–44 | Hubert | 43–44 | Galiena |
45–46 | Hugh | 45–46 | Geva |
47–48 | Charles | 47–48 | Giselle |
49–50 | Jocelyn | 49–50 | Griselda |
51–52 | John | 51–52 | Hadwisa |
53–54 | Lance | 53–54 | Helen |
55–56 | Manfred | 55–56 | Herleva |
57–58 | Miles | 57–58 | Hugolina |
59–60 | Nicholas | 59–60 | Ida |
61–62 | Norman | 61–62 | Isabella |
63–64 | Odo | 63–64 | Jacoba |
65–66 | Percival | 65–66 | Jane |
67–68 | Peter | 67–68 | Joan |
69–70 | Ralf | 69–70 | Juliana |
71–72 | Randal | 71–72 | Katherine |
